Book Now
In the calendar below, click on the date you wish to arrive and select the desired period to see the total amount.
Included in the rental price: internet, water, gas and electricity usage (except car charging).
For stays of 7 nights or more, taxes and final cleaning are also included.
Rent our villa fora month or longer outside the summer season? (October through the end of April)? You can do so for
contact form
or call +32 474 78 84 34.
For each stay we apply a deposit of 300 euro.
For more questions
contact us
or call +32 474 78 84 34
Rental rates for next season:
| Period | From | Until | Per night | per week (7n) |
| Sept/Oct | 01/09/2025 | 24/10/2025 | 150 | 1.050 |
| Fall Break | 25/10/2025 | 03/11/2025 | 150 | 1.050 |
| Nov/Dec | 04/11/2025 | 19/12/2025 | 130 | 910 |
| Christmas Break | 20/12/2025 | 06/01/2026 | 150 | 1.050 |
| Jan/Feb/March | 07/01/2026 | 03/04/2026 | 130 | 910 |
| Easter Holidays | 04/04/2026 | 19/04/2026 | 170 | 1.190 |
| April | 20/04/2026 | 30/04/2026 | 150 | 1.050 |
| May | 01/05/2026 | 31/05/2026 | 190 | 1.330 |
| June | 01/06/2026 | 26/06/2026 | 210 | 1.470 |
| July/August | 27/06/2026 | 30/08/2026 | 250 | 1.750 |
| September | 31/08/2026 | 20/09/2026 | 210 | 1.470 |
| Sept/Oct | 21/09/2026 | 30/10/2026 | 130 | 910 |
